| 10000 | GL 01 | Government Liasion 1 | |
| 10001 | GL 02 | Government Liasion 2 | |
| 10002 | GL 03 | Government Liasion 3 | |
| 10003 | GL 04 | Government Liasion 4 | |
| 10004 | GL 05 | Government Liasion 5 | |
| 10005 | GL 06 | Government Liasion 6 | |
| 10006 | GL 07 | Government Liasion 7 | |
| 10007 | GL 08 | Government Liasion 8 | |
| 10008 | GL 09 | Government Liasion 9 | |
| 10009 | GL 10 | Government Liasion 10 | |
| 10010 | ESO 01 | Emergency Liasion 1 | |
| 10011 | ESO 02 | Emergency Liasion 2 | |
| 10012 | ESO 03 | Emergency Liasion 3 | |
| 10013 | ESO 04 | Emergency Liasion 4 | |
| 10014 | ESO 05 | Emergency Liasion 5 | |
| 10015 | ESO 06 | Emergency Liasion 6 | |
| 10016 | ESO 07 | Emergency Liasion 7 | |
| 10017 | ESO 08 | Emergency Liasion 8 | |
| 10018 | ESO 09 | Emergency Liasion 9 | |
| 10019 | ESO 10 | Emergency Liasion 10 | |
| 10020 | ESO 11 | Emergency Liasion 11 | |
| 10021 | ESO 12 | Emergency Liasion 12 | |
| 10022 | ESO 13 | Emergency Liasion 13 | |
| 10023 | ESO 14 | Emergency Liasion 14 | |
| 10024 | ESO 15 | Emergency Liasion 15 | |
| 10025 | ESO 16 | Emergency Liasion 16 | |
| 10026 | ESO 17 | Emergency Liasion 17 | |
| 10027 | ESO 18 | Emergency Liasion 18 | |
| 10028 | ESO 19 | Emergency Liasion 19 | |
| 10029 | ESO 20 | Emergency Liasion 20 | |
| 10030 | GD01AVIATN1 | Air Support 1 | NSW Rural Fire Service |
| 10031 | GD02AVIATN2 | Air Support 2 | NSW Rural Fire Service |
| 10032 | GD03AVIATN3 | Air Support 3 | NSW Rural Fire Service |
| 10033 | GD04AVIATN4 | Air Support 4 | NSW Rural Fire Service |
| 10034 | GD05AVIATN5 | Air Support 5 | NSW Rural Fire Service |
| 10035 | GD06AVIATN6 | Air Support 6 | NSW Rural Fire Service |
| 10036 | GD08 BLKM HL | Baulkham Hills | NSW Rural Fire Service |
| 10037 | GD10 BL MTNS | Blue Mountains | NSW Rural Fire Service |
| 10038 | GD14 CISS | Critical Incident Support Services | NSW Rural Fire Service |
| 10039 | GD16 COM ED1 | Communication Education 1 | NSW Rural Fire Service |
| 10040 | GD17 COM ED2 | Communication Education 2 | NSW Rural Fire Service |
| 10041 | GD18 COM ED3 | Communication Education 3 | NSW Rural Fire Service |
| 10042 | GD20 CMBRLND | Cumberland | NSW Rural Fire Service |
| 10043 | GD21 EAST OP | East Operations | NSW Rural Fire Service |
| 10044 | GD22 EXEC OP | Executive Operations | NSW Rural Fire Service |
| 10045 | GD26 FIU 1 | Fire Investigation 1 | NSW Rural Fire Service |
| 10046 | GD27 FIU 2 | Fire Investigation 2 | NSW Rural Fire Service |
| 10047 | GD28 GOSFORD | Gosford | NSW Rural Fire Service |
| 10048 | GD29 HAWKESB | Hawkesbury | NSW Rural Fire Service |
| 10049 | GD30 HORNSBY | Hornsby | NSW Rural Fire Service |
| 10050 | GD38 LDS 1 | LearningAnd Development Section 1 | NSW Rural Fire Service |
| 10051 | GD39 LDS 2 | LearningAnd Development Section 2 | NSW Rural Fire Service |
| 10052 | GD42 MCARTHR | Macarthur | NSW Rural Fire Service |
| 10053 | GD44 MEDIA 1 | Media 1 | NSW Rural Fire Service |
| 10054 | GD45 MEDIA 2 | Media 2 | NSW Rural Fire Service |
| 10055 | GD58 OP COM1 | Operations Communications 1 | NSW Rural Fire Service |
| 10056 | GD59 OP COM2 | Operations Communications 2 | NSW Rural Fire Service |
| 10057 | GD60 OP COM3 | Operations Communications 3 | NSW Rural Fire Service |
| 10058 | GD62 OPS1 | Operations 1 | NSW Rural Fire Service |
| 10059 | GD63 OPS2 | Operations 2 | NSW Rural Fire Service |
| 10060 | GD64 OPS3 | Operations 3 | NSW Rural Fire Service |
| 10061 | GD65 OPS4 | Operations 4 | NSW Rural Fire Service |
| 10062 | GD66 OPS5 | Operations 5 | NSW Rural Fire Service |
| 10063 | GD67 OPS6 | Operations 6 | NSW Rural Fire Service |
| 10064 | GD68 OPS7 | Operations 7 | NSW Rural Fire Service |
| 10065 | GD69 OPS8 | Operations 8 | NSW Rural Fire Service |
| 10066 | GD70 OPS9 | Operations 9 | NSW Rural Fire Service |
| 10067 | GD71 OPS10 | Operations 10 | NSW Rural Fire Service |
| 10068 | GD72 OPS11 | Operations 11 | NSW Rural Fire Service |
| 10069 | GD73 OPS12 | Operations 12 | NSW Rural Fire Service |
| 10070 | GD74 OPS13 | Operations 13 | NSW Rural Fire Service |
| 10071 | GD75 OPS14 | Operations 14 | NSW Rural Fire Service |
| 10072 | GD76 OPS15 | Operations 15 | NSW Rural Fire Service |
| 10073 | GD77 RGN EST | Eastern Region | NSW Rural Fire Service |
| 10074 | GD87 STATEOP | State Operations | NSW Rural Fire Service |
| 10075 | GD88 STHRLND | Sutherland | NSW Rural Fire Service |
| 10076 | GD91 WARINGH | Warringah/Pittwater | NSW Rural Fire Service |
| 10077 | GD94 WOLONDL | Wollondilly | NSW Rural Fire Service |
| 10101 | D101 SYD 01 | Sydney 1 - North | NSW Fire Rescue |
| 10102 | D102 SYD 02 | Sydney 2 - North West | NSW Fire Rescue |
| 10103 | D103 SYD 03 | Sydney 3 - South | NSW Fire Rescue |
| 10104 | D104 SYD 04 | Sydney 4 - South West | NSW Fire Rescue |
| 10105 | D106 SYD 06 | Sydney 6 | NSW Fire Rescue |
| 10106 | D107 SYD 07 | Sydney 7 | NSW Fire Rescue |
| 10107 | D108 SYD 08 | Sydney 8 | NSW Fire Rescue |
| 10108 | D109 SYD 09 | Sydney 9 | NSW Fire Rescue |
| 10109 | D110 SYD 10 | Sydney 10 | NSW Fire Rescue |
| 10110 | D111 SYD 11 | Sydney 11 | NSW Fire Rescue |
| 10111 | D112 SYD 12 | Sydney 12 | NSW Fire Rescue |
| 10112 | D201 NEW 1 | Newcastle 1 | NSW Fire Rescue |
| 10113 | D202 NEW 2 | Newcastle 2 | NSW Fire Rescue |
| 10114 | D203 GOS 1 | Gosford 1 | NSW Fire Rescue |
| 10115 | D204 GOS 2 | Gosford 2 | NSW Fire Rescue |
| 10116 | D205 HUNT 1 | Hunter | NSW Fire Rescue |
| 10117 | D206 HAST 1 | Hastings | NSW Fire Rescue |
| 10118 | D207 SUMLND1 | Summerland | NSW Fire Rescue |
| 10119 | D208 PEEL 1 | Peel | NSW Fire Rescue |
| 10120 | D301 WOLL 1 | Wollongong 1 | NSW Fire Rescue |
| 10121 | D302 WOLL 2 | Wollongong 2 | NSW Fire Rescue |
| 10122 | D303 S-HIGH1 | Southern Highlands | NSW Fire Rescue |
| 10123 | D304 GOULB1 | Goulburn | NSW Fire Rescue |
| 10124 | D305 MONARO1 | Monaro | NSW Fire Rescue |
| 10125 | D306 S-CST 1 | South Coast | NSW Fire Rescue |
| 10126 | D307ACT-NSW | ACT/NSW Border | NSW Fire Rescue |
| 10127 | D308 GRIFFTH | Griffith | NSW Fire Rescue |
| 10128 | D309 MURRAY1 | Murray | NSW Fire Rescue |
| 10129 | D401 C-WEST1 | Central West | NSW Fire Rescue |
| 10130 | D402 BLU MT1 | Blue Mountains 1 | NSW Fire Rescue |
| 10131 | D403 BLU MT2 | Blue Mountains 2 | NSW Fire Rescue |
| 10132 | D404 BOGAN 1 | Bogan | NSW Fire Rescue |
| 10133 | D405 LACHLN1 | Lachlan | NSW Fire Rescue |
| 10134 | D601 SO 01 | Special Operations 1 | NSW Fire Rescue |
| 10135 | D602 SO 02 | Special Operations 2 | NSW Fire Rescue |
| 10136 | D603 SO 03 | Special Operations 3 | NSW Fire Rescue |
| 10137 | D604 SO 04 | Special Operations 4 | NSW Fire Rescue |
| 10138 | D605 SO 05 | Special Operations 5 | NSW Fire Rescue |
| 10139 | D606 SO 06 | Special Operations 6 | NSW Fire Rescue |
| 10140 | NSW Fire Rescue | ||
| 10141 | NSW Fire Rescue | ||
| 10142 | NSW Fire Rescue | ||
| 10143 | NSW Fire Rescue | ||
| 10144 | D701 SO 11 | Special Operations 11 | NSW Fire Rescue |
| 10145 | D702 SO 12 | Special Operations 12 | NSW Fire Rescue |
| 10146 | D703 SO 13 | Special Operations 13 | NSW Fire Rescue |
| 10147 | D704 SO 14 | Special Operations 14 | NSW Fire Rescue |
| 10148 | D705 SO 15 | Special Operations 15 | NSW Fire Rescue |
| 10149 | D706 SO 16 | Special Operations 16 | NSW Fire Rescue |
| 10150 | NSW Fire Rescue | ||
| 10151 | NSW Fire Rescue | ||
| 10152 | NSW Fire Rescue | ||
| 10153 | NSW Fire Rescue | ||
| 10154 | D1001 COMMS | Communications | NSW Fire Rescue |
| 10155 | D1002 PROPTY | Property | NSW Fire Rescue |
| 10156 | D1003 FLEET | Fleet | NSW Fire Rescue |
| 10157 | D1004ADMIN | Administration | NSW Fire Rescue |
| 10158 | D1005 MECH | Mechanics | NSW Fire Rescue |
| 10159 | D1006 ENG | Engineers | NSW Fire Rescue |
| 10160 | D1101 OPCOMS | Operation Communications | NSW Fire Rescue |
| 10161 | D1102 BA HAZ | BA/Hazmat | NSW Fire Rescue |
| 10162 | D1103 BUSHFR | Bushfire | NSW Fire Rescue |
| 10163 | D1104 FIU | Fire Investigation Unit | NSW Fire Rescue |
| 10164 | D1105 PRVENT | Fire Prevention | NSW Fire Rescue |
| 10165 | D1106 TRAIN | Training | NSW Fire Rescue |
| 10166 | D1107 RESCUE | Rescue | NSW Fire Rescue |
| 10167 | D1401 DSREC01 | DISREC 1 Belrose | NSW Fire Rescue |
| 10168 | D1402 DSREC02 | DISREC 2 Cowan | NSW Fire Rescue |
| 10169 | D1403 DSREC03 | DISREC 3 GPT | NSW Fire Rescue |
| 10170 | D1404 DSREC04 | DISREC 4 Kurrajong | NSW Fire Rescue |
| 10171 | D1405 DSREC05 | DISREC 5 Horsley Park | NSW Fire Rescue |
| 10172 | D1406 DSREC06 | DISREC 6 Razorback | NSW Fire Rescue |
| 10173 | D1407 DSREC07 | DISREC 7 Chullora | NSW Fire Rescue |
| 10174 | D1408 DSREC08 | DISREC 8 Heathcote | NSW Fire Rescue |
| 10175 | D1409 DSREC09 | DISREC 9 Mt Tomah (Blue Mountains) | NSW Fire Rescue |
| 10176 | D1410 DSREC10 | DISREC 10 Mt Lambie (Lithgow) | NSW Fire Rescue |
| 10177 | D1411 DSREC11 | DISREC 11 Mt Penang (Gosford) | NSW Fire Rescue |
| 10178 | D1412 DSREC12 | DISREC 12 Mt Sugarloaf (Newcastle) | NSW Fire Rescue |
| 10179 | D1413 DSREC13 | DISREC 13 MtArthur (Muswellbrook) | NSW Fire Rescue |
| 10180 | D1414 DSREC14 | DISREC 14 Maddens Plains (Wollongong) | NSW Fire Rescue |
| 10181 | D1415 DSREC15 | DISREC 15 Mt Keira (Wollongong) | NSW Fire Rescue |
| 10182 | D1416 DSREC16 | DISREC 16 Mt Gibralter (Mittagong) | NSW Fire Rescue |
| 10183 | NSW Fire Rescue | ||
| 10184 | NSW Fire Rescue | ||
| 10185 | NSW Fire Rescue | ||
| 10201 | 307-SN-TAC1 | Sydney Northern 1 | NSW State Emergency Service |
| 10202 | 308-SN-TAC2 | Sydney Northern 2 | NSW State Emergency Service |
| 10203 | 309-SN-TAC3 | Sydney Northern 3 | NSW State Emergency Service |
| 10204 | 310-SN-TAC4 | Sydney Northern 4 | NSW State Emergency Service |
| 10205 | 311-SN-TAC5 | Sydney Northern 5 | NSW State Emergency Service |
| 10206 | 312-SN-TAC6 | Sydney Northern 6 | NSW State Emergency Service |
| 10207 | 314-SNSTRAT | Sydney Northern Strategic | NSW State Emergency Service |
| 10208 | 316-SS-TAC1 | Sydney Southern 1 | NSW State Emergency Service |
| 10209 | 317-SS-TAC2 | Sydney Southern 2 | NSW State Emergency Service |
| 10210 | 318-SS-TAC3 | Sydney Southern 3 | NSW State Emergency Service |
| 10211 | 319-SS-TAC4 | Sydney Southern 4 | NSW State Emergency Service |
| 10212 | 320-SS-TAC5 | Sydney Southern 5 | NSW State Emergency Service |
| 10213 | 321-SS-TAC6 | Sydney Southern 6 | NSW State Emergency Service |
| 10214 | 323-SSSTRAT | Sydney Southern Strategic | NSW State Emergency Service |
| 10215 | 324-SW-TAC1 | Sydney Western 1 | NSW State Emergency Service |
| 10216 | 325-SW-TAC2 | Sydney Western 2 | NSW State Emergency Service |
| 10217 | 326-SW-TAC3 | Sydney Western 3 | NSW State Emergency Service |
| 10218 | 327-SW-TAC4 | Sydney Western 4 | NSW State Emergency Service |
| 10219 | 328-SW-TAC5 | Sydney Western 5 | NSW State Emergency Service |
| 10220 | 329-SW-TAC6 | Sydney Western 6 | NSW State Emergency Service |
| 10221 | 331-SWSTRAT | Sydney Western Strategic | NSW State Emergency Service |
| 10222 | 332-SW-RCR | Sydney Western Road Crash Rescue | NSW State Emergency Service |
| 10223 | 340-HN-CNT1 | Hawkesbury/Nepean Flood Plan 1 | NSW State Emergency Service |
| 10224 | 341-HN-CNT2 | Hawkesbury/Nepean Flood Plan 2 | NSW State Emergency Service |
| 10225 | 342-HN-CNT3 | Hawkesbury/Nepean Flood Plan 3 | NSW State Emergency Service |
| 10226 | 343-HN-CNT4 | Hawkesbury/Nepean Flood Plan 4 | NSW State Emergency Service |
| 10227 | 344-HN-CNT5 | Hawkesbury/Nepean Flood Plan 5 | NSW State Emergency Service |
| 10228 | 347-TRNSPRT | Transport | NSW State Emergency Service |
| 10229 | 348-CO-ORD | Co-ordination | NSW State Emergency Service |
| 10230 | 349-TSKFCE1 | Taskforce 1 | NSW State Emergency Service |
| 10231 | 350-TSKFCE2 | Taskforce 2 | NSW State Emergency Service |
| 10232 | 351-TSKFCE3 | Taskforce 3 | NSW State Emergency Service |
| 10233 | 352-TSKFCE4 | Taskforce 4 | NSW State Emergency Service |
| 10234 | 353-S/OPS1 | State Operations 1 | NSW State Emergency Service |
| 10235 | 354-S/OPS2 | State Operations 2 | NSW State Emergency Service |
| 10236 | 355-S/OPS3 | State Operations 3 | NSW State Emergency Service |
| 10237 | 356-S/OPS4 | State Operations 4 | NSW State Emergency Service |
| 10238 | 357-S/OPS5 | State Operations 5 | NSW State Emergency Service |
| 10239 | 358-S/OPS6 | State Operations 6 | NSW State Emergency Service |
| 10240 | 359-S/OPS7 | State Operations 7 | NSW State Emergency Service |
| 10241 | 360-S/OPS8 | State Operations 8 | NSW State Emergency Service |
| 10242 | 361-S/OPS9 | State Operations 9 | NSW State Emergency Service |
| 10243 | 362-S/OPS10 | State Operations 10 | NSW State Emergency Service |
| 10244 | 363-S/OPS11 | State Operations 11 | NSW State Emergency Service |
| 10245 | 364-S/OPS12 | State Operations 12 | NSW State Emergency Service |
| 10246 | 367-COMMS-1 | Communications | NSW State Emergency Service |
| 10247 | 345-DOCS-LO | DOCS Liaison | NSW State Emergency Service |
| 10248 | 346-DOCS-ST | DOCS Strategic | NSW State Emergency Service |
| 10301 | Administration 1 - State Operations / MRU | Ambulance Service of NSW | |
| 10302 | Administration 2 | Ambulance Service of NSW | |
| 10303 | Administration 3 | Ambulance Service of NSW | |
| 10304 | Administration 4 - Workshop | Ambulance Service of NSW | |
| 10305 | Administration 5 | Ambulance Service of NSW | |
| 10306 | Administration 6 | Ambulance Service of NSW | |
| 10307 | Ambulance Service of NSW | ||
| 10308 | Ambulance Service of NSW | ||
| 10309 | Ambulance Service of NSW | ||
| 10310 | Ambulance Service of NSW | ||
| 10311 | Ambulance Service of NSW | ||
| 10312 | Ambulance Service of NSW | ||
| 10313 | Ambulance Service of NSW | ||
| 10314 | Ambulance Service of NSW | ||
| 10315 | Ambulance Service of NSW | ||
| 10316 | Ambulance Service of NSW | ||
| 10317 | Ambulance Service of NSW | ||
| 10318 | Ambulance Service of NSW | ||
| 10319 | Patient Transport Operations | Ambulance Service of NSW | |
| 10320 | Ambulance Service of NSW | ||
| 10321 | Ambulance Service of NSW | ||
| 10322 | Ambulance Service of NSW | ||
| 10323 | Ambulance Service of NSW | ||
| 10324 | Ambulance Service of NSW | ||
| 10325 | Sydney North Operations | Ambulance Service of NSW | |
| 10326 | Sydney South Operations | Ambulance Service of NSW | |
| 10327 | Sydney East Operations | Ambulance Service of NSW | |
| 10328 | Sydney West Operations | Ambulance Service of NSW | |
| 10329 | Sydney South West | Ambulance Service of NSW | |
| 10330 | Sydney Far South | Ambulance Service of NSW | |
| 10331 | Sydney Far West | Ambulance Service of NSW | |
| 10332 | Ambulance Service of NSW | ||
| 10333 | Ambulance Service of NSW | ||
| 10334 | Ambulance Service of NSW | ||
| 10335 | Special Operations/Incidents | Ambulance Service of NSW | |
| 10336 | Special Operations/Incidents | Ambulance Service of NSW | |
| 10337 | Special Operations/Incidents | Ambulance Service of NSW | |
| 10338 | Special Operations/Incidents | Ambulance Service of NSW | |
| 10339 | Special Operations/Incidents | Ambulance Service of NSW | |
| 10340 | Special Operations/Incidents | Ambulance Service of NSW | |
| 10341 | Sports | Ambulance Service of NSW | |
| 10342 | Workshop | Ambulance Service of NSW | |
| 10343 | Sydney Hospital North | Ambulance Service of NSW | |
| 10344 | Sydney Hospital South | Ambulance Service of NSW | |
| 10345 | Sydney Hospital East | Ambulance Service of NSW | |
| 10346 | Sydney Hospital West | Ambulance Service of NSW | |
| 10381 | Hatzolah Net 1 | Chevra Hatzolah Organisation | |
| 10382 | Hatzolah Net 2 | Chevra Hatzolah Organisation | |
| 10383 | Hatzolah Net 3 | Chevra Hatzolah Organisation | |
| 10384 | Hatzolah Net 4 | Chevra Hatzolah Organisation | |
| 10385 | Hatzolah Net 5 | Chevra Hatzolah Organisation | |
| 10386 | Hatzolah Net 6 | Chevra Hatzolah Organisation | |
| 10387 | Hatzolah Net 7 | Chevra Hatzolah Organisation | |
| 10388 | Hatzolah Net 8 | Chevra Hatzolah Organisation | |
| 10389 | Hatzolah Net 9 | Chevra Hatzolah Organisation | |
| 10390 | Hatzolah Net 10 | Chevra Hatzolah Organisation | |
| 10401 | Corrective Services NSW | ||
| 10402 | Transports | Corrective Services NSW | |
| 10403 | Home Visits/Parole Checks (VG) | Corrective Services NSW | |
| 10404 | Home Visits/Parole Checks (VK) | Corrective Services NSW | |
| 10405 | Home Visits/Parole Checks (NC) | Corrective Services NSW | |
| 10406 | Home Visits/Parole Checks (WG) | Corrective Services NSW | |
| 10407 | Dillwynia Correctional Centre | Corrective Services NSW | |
| 10408 | Corrective Services NSW | ||
| 10409 | Corrective Services NSW | ||
| 10410 | Corrective Services NSW | ||
| 10411 | Corrective Services NSW | ||
| 10412 | Corrective Services NSW | ||
| 10413 | Corrective Services NSW | ||
| 10414 | Secure Unit | Corrective Services NSW | |
| 10415 | Corrective Services NSW | ||
| 10416 | Corrective Services NSW | ||
| 10417 | Corrective Services NSW | ||
| 10418 | Corrective Services NSW | ||
| 10419 | Medical Escorts - Parklea | Corrective Services NSW | |
| 10420 | Projects Group - Silverwater | Corrective Services NSW | |
| 10421 | Corrective Services NSW | ||
| 10422 | Corrective Services NSW | ||
| 10423 | Corrective Services NSW | ||
| 10424 | Corrective Services NSW | ||
| 10425 | Corrective Services NSW | ||
| 10426 | Corrective Services NSW | ||
| 10427 | Corrective Services NSW | ||
| 10428 | Home Visits/Parole Checks (VX) | Corrective Services NSW | |
| 10429 | Corrective Services NSW | ||
| 10430 | Corrective Services NSW | ||
| 10451 | unid | unid | |
| 10481 | unid | unid | |
| 10501 | #09 | Quiet/Calling Channel | AusGrid |
| 10502 | #10 | Statewide Channel | AusGrid |
| 10503 | A01 | Gore Hill Underground | AusGrid |
| 10504 | A02 | Gore Hill Overhead | AusGrid |
| 10505 | A03 | Hornsby Overhead | AusGrid |
| 10506 | A04 | Hornsby Underground | AusGrid |
| 10507 | A05 | North Substations | AusGrid |
| 10508 | A06 | North Protection | AusGrid |
| 10509 | A07 | North District Operators | AusGrid |
| 10510 | A08 | Gore Hill Street Lighting | AusGrid |
| 10511 | B01 | North Operator | AusGrid |
| 10512 | B02 | Utility 1 | AusGrid |
| 10513 | B03 | North EMSO Data 1 | AusGrid |
| 10514 | B04 | Dee Why Overhead 1 | AusGrid |
| 10515 | B05 | Dee Why Overhead 2 | AusGrid |
| 10516 | B06 | Dee Why Operator | AusGrid |
| 10517 | B07 | Dee Why Substations | AusGrid |
| 10518 | B08 | ProjectsAnd Contracts | AusGrid |
| 10519 | C01 | East Operator | AusGrid |
| 10520 | C02 | Utility 1 | AusGrid |
| 10521 | C03 | Utility 2 | AusGrid |
| 10522 | C04 | East Underground | AusGrid |
| 10523 | C05 | East Overhead | AusGrid |
| 10524 | C06 | East Substations | AusGrid |
| 10525 | C07 | AssetAccess | AusGrid |
| 10526 | C08 | East District Operators | AusGrid |
| 10527 | D01 | East Protection | AusGrid |
| 10528 | D02 | CBD High Voltage Underground | AusGrid |
| 10529 | D03 | PINC Network Operations Controller | AusGrid |
| 10530 | D04 | SO Transponder 1 | AusGrid |
| 10531 | D05 | SO Transponder 2 | AusGrid |
| 10532 | D06 | Radio Commander | AusGrid |
| 10533 | D07 | AusGrid | |
| 10534 | D08 | AusGrid | |
| 10535 | E01 | South Operator | AusGrid |
| 10536 | E02 | Inner West Overhead | AusGrid |
| 10537 | E03 | Homebush Underground | AusGrid |
| 10538 | E04 | Silverwater Training Centre | AusGrid |
| 10539 | E05 | Bankstown Overhead | AusGrid |
| 10540 | E06 | Bankstown District Operators | AusGrid |
| 10541 | E07 | South District Operators | AusGrid |
| 10542 | E08 | Bankstown Operator | AusGrid |
| 10543 | F01 | AusGrid | |
| 10544 | F02 | Oatley Overhead | AusGrid |
| 10545 | F03 | South EMSO Data 1 | AusGrid |
| 10546 | F04 | AusGrid | |
| 10547 | F05 | AusGrid | |
| 10548 | F06 | Transmission 1 | AusGrid |
| 10549 | F07 | Transmission 2 | AusGrid |
| 10550 | F08 | AusGrid | |
| 10551 | H04 | AusGrid | |
| 10552 | H05 | AusGrid | |
| 10553 | H06 | AusGrid | |
| 10554 | H07 | AusGrid | |
| 10555 | H08 | AusGrid | |
| 10556 | J01 | North Operator | AusGrid |
| 10557 | J02 | South Operator | AusGrid |
| 10558 | J03 | East Operator | AusGrid |
| 10559 | J04 | Bankstown Operator | AusGrid |
| 10560 | J05 | Dee Why Operator | AusGrid |
| 10561 | J07 | Telecontrol-Facilities-Driver Traini | AusGrid |
| 10562 | J08 | CIP-IMS Control-Duty Managers | AusGrid |
| 10563 | M01 | Incident Operations | AusGrid |
| 10564 | M02 | TCA Substations Metering | AusGrid |
| 10565 | M03 | TCA Network Test 1 | AusGrid |
| 10566 | M04 | TCA Network Test 2 | AusGrid |
| 10567 | M05 | TCA Network Test 3 | AusGrid |
| 10568 | M06 | TCA Network Test 4 | AusGrid |
| 10569 | M07 | TCA Network Test 5 | AusGrid |
| 10570 | M08 | CASS Data 1 | AusGrid |
| 10601 | Control | Integral Energy | |
| 10602 | Control | Integral Energy | |
| 10603 | Control (West Desk) | Integral Energy | |
| 10604 | Control | Integral Energy | |
| 10605 | Control Desk | Integral Energy | |
| 10606 | Control | Integral Energy | |
| 10607 | Control | Integral Energy | |
| 10608 | Control | Integral Energy | |
| 10609 | Control | Integral Energy | |
| 10610 | Consion Control | Integral Energy | |
| 10611 | Integral Energy | ||
| 10612 | Integral Energy | ||
| 10613 | Control (East Desk) | Integral Energy | |
| 10614 | Integral Energy | ||
| 10615 | Integral Energy | ||
| 10616 | Integral Energy | ||
| 10617 | Integral Energy | ||
| 10618 | Integral Energy | ||
| 10619 | Integral Energy | ||
| 10620 | Integral Energy | ||
| 10621 | Integral Energy | ||
| 10622 | Katoomba 1 | Integral Energy | |
| 10623 | Katoomba 2 | Integral Energy | |
| 10624 | Penrith 1 | Integral Energy | |
| 10625 | Penrith 2 | Integral Energy | |
| 10626 | Windsor | Integral Energy | |
| 10627 | Kings Park 1 | Integral Energy | |
| 10628 | Kings Park 2 | Integral Energy | |
| 10629 | Parramatta 1 | Integral Energy | |
| 10630 | Parramatta 2 | Integral Energy | |
| 10631 | Hoxton Park 1 | Integral Energy | |
| 10632 | Hoxton Park 2 | Integral Energy | |
| 10633 | Narellan 1 | Integral Energy | |
| 10634 | Narellan 2 | Integral Energy | |
| 10635 | Integral Energy | ||
| 10636 | Integral Energy | ||
| 10637 | Integral Energy | ||
| 10638 | Integral Energy | ||
| 10639 | Integral Energy | ||
| 10640 | Integral Energy | ||
| 10641 | Integral Energy | ||
| 10642 | Integral Energy | ||
| 10643 | Integral Energy | ||
| 10644 | Integral Energy | ||
| 10645 | Radio Workshop | Integral Energy | |
| 10646 | Integral Energy | ||
| 10647 | Integral Energy | ||
| 10648 | Integral Energy | ||
| 10649 | Integral Energy | ||
| 10701 | NSW Transport – Roads And Traffic Authority | ||
| 10702 | D1 NATO 1 | Traffic Management Centre – TMC | NSW Transport – Roads And Traffic Authority |
| 10703 | D2 NATO 2 | Traffic Management Centre - TMC | NSW Transport – Roads And Traffic Authority |
| 10704 | D3 NATO 3 | Traffic Management Centre – Events/Closures | NSW Transport – Roads And Traffic Authority |
| 10705 | D4 NORTH 1 | Sydney North 1 | NSW Transport – Roads And Traffic Authority |
| 10706 | D5 NORTH 2 | Sydney North 2 | NSW Transport – Roads And Traffic Authority |
| 10707 | D6 NORTH 3 | Sydney North 3 | NSW Transport – Roads And Traffic Authority |
| 10708 | D7 NORTH 4 | Sydney North 4 | NSW Transport – Roads And Traffic Authority |
| 10709 | D8 SOUTH 1 | Sydney South 1 | NSW Transport – Roads And Traffic Authority |
| 10710 | D9 SOUTH 2 | Sydney South 2 | NSW Transport – Roads And Traffic Authority |
| 10711 | D10 SOUTH 3 | Sydney South 3 | NSW Transport – Roads And Traffic Authority |
| 10712 | D11 SOUTH 4 | Sydney South 4 | NSW Transport – Roads And Traffic Authority |
| 10713 | D12 WEST 1 | Sydney West 1 | NSW Transport – Roads And Traffic Authority |
| 10714 | D13 WEST 2 | Sydney West 2 | NSW Transport – Roads And Traffic Authority |
| 10715 | D14 WEST 3 | Sydney West 3 | NSW Transport – Roads And Traffic Authority |
| 10716 | D15 WEST 4 | Sydney West 4 | NSW Transport – Roads And Traffic Authority |
| 10717 | G1 NEWC 1 | Newcastle 1 (North) | NSW Transport – Roads And Traffic Authority |
| 10718 | G2 NEWC 2 | Newcastle 2 (North) | NSW Transport – Roads And Traffic Authority |
| 10719 | G3 NEWC 3 | Newcastle 3 (North) | NSW Transport – Roads And Traffic Authority |
| 10720 | G4 WOLL 1 | Wollongong 1 (South) | NSW Transport – Roads And Traffic Authority |
| 10721 | G5 WOLL 2 | Wollongong 2 (South) | NSW Transport – Roads And Traffic Authority |
| 10722 | G6 WOLL 3 | Wollongong 3 (South) | NSW Transport – Roads And Traffic Authority |
| 10723 | G7 BOWEN 1 | Bowenfels 1 (West) | NSW Transport – Roads And Traffic Authority |
| 10724 | G8 BOWEN 2 | Bowenfels 2 (West) | NSW Transport – Roads And Traffic Authority |
| 10725 | G9 BOWEN 3 | Bowenfels 3 (West) | NSW Transport – Roads And Traffic Authority |
| 10726 | G10 BCAST | Broadcast Channel | NSW Transport – Roads And Traffic Authority |
| 10727 | G11 | NSW Transport – Roads And Traffic Authority | |
| 10728 | G12 | NSW Transport – Roads And Traffic Authority | |
| 10801 | unid | unid | |
| 10802 | unid | unid | |
| 10803 | unid | unid | |
| 10804 | unid | unid | |
| 10805 | unid | unid | |
| 10806 | unid | unid | |
